Description
The Pneumatic Wafer Butterfly Valve is powered by compressed air and equipped with a high-precision pneumatic actuator. It ensures reliable open/close or modulating control through a 90° rotational movement of the valve disc. Designed for industrial pipelines, it is available in two configurations:
- Soft Seal: Ideal for low-temperature, normal-pressure applications requiring tight sealing.
- Hard Seal: Suitable for high-temperature, high-pressure environments with abrasive or impure media.
Paired with a limit switch, solenoid valve, and air treatment unit, this valve supports automation through a 4-20mA input signal. Widely used in petroleum, chemical, light industry, and automotive sectors, it ensures efficient flow control in both remote and on-site setups.
Technical Specifications
- Actuator Type:
- Single Acting:
- Air-to-Close (Valve opens upon air failure).
- Air-to-Open (Valve closes upon air failure).
- Double Acting:
- Air-to-Close or Air-to-Open (Valve position remains fixed upon air failure).
- Single Acting:
- Nominal Diameter: DN50~1000mm
- Nominal Pressure: PN1.0, 1.6, 2.5, 4.0MPa
- Connection Type: Wafer
- Supply Air Pressure: 0.3-0.8MPa
- Transmission Mode: Pneumatic (manual override available).
- Applicable Media: Freshwater, wastewater, seawater, air, steam, food, oils, acids, alkalis, etc.
- Temperature Range:
- Soft Seal: ≤150°C (fluids like water and gases).
- Hard Seal: ≤425°C (fluids like water and steam).
Features
- Compact and lightweight design for easy installation and maintenance.
- Reliable bi-directional sealing for diverse media types.
- Durable soft and hard sealing materials for extended service life.
- Flexible configuration with intelligent control options for 4-20mA input.
- Wide range of applications across petroleum, chemical, water treatment, and automotive industries.
Applications
The Pneumatic Wafer Butterfly Valve excels in applications requiring reliable sealing and efficient flow control:
- Oil & Gas: Transporting and regulating gas and liquid pipelines.
- Chemical Industry: Corrosive and high-temperature media.
- Food Processing: Hygienic liquid control.
- Water Treatment: Freshwater, wastewater, and desalination pipelines.
- General Industrial Use: Light industry, automotive, and HVAC systems.
Main connection dimensions
DN | Dimensions | Connection size | Actuator Model* | ||||||
L | L1 | L2 | H | H1 | D | D1 | n-φd | ||
50 | 43 | 164/214 | 75/91 | 263/291 | 80 | 165 | 125 | 4-φ18 | VTD65/VTE80 |
65 | 46 | 164/214 | 75/91 | 277/305 | 89 | 185 | 145 | 4-φ18 | VTD65/VTE80 |
80 | 46 | 164/214 | 75/91 | 283/311 | 95 | 200 | 160 | 8-φ18 | VTD65/VTE80 |
100 | 52 | 190/246 | 91/101 | 330/340 | 114 | 220 | 180 | 8-φ18 | VTD80/VTE90 |
125 | 56 | 210/295 | 101/112 | 353/369 | 127 | 250 | 210 | 8-φ18 | VTD90/VTE100 |
150 | 56 | 247/398 | 112/139 | 382/408 | 139 | 285 | 240 | 8-φ22 | VTD100/VTE125 |
200 | 60 | 308/478 | 139/176 | 442/493 | 175 | 340 | 295 | 8-φ22 | VTD125/VTE160 |
250 | 68 | 378/562 | 176/206 | 525/574 | 203 | 395 | 350 | 12-φ22 | VTD160/VTE190 |
300 | 78 | 432/728 | 206/228 | 619/642 | 242 | 445 | 400 | 12-φ22 | VTD190/VTE210 |
350 | 78 | 524/928 | 228/275 | 673/720 | 267 | 505 | 460 | 16-φ22 | VTD210/VTE255 |
400 | 102 | 524/1033 | 228/324 | 705/800 | 309 | 565 | 515 | 16-φ22 | VTD210/VTE300 |
450 | 114 | 648/1129 | 275/380 | 774/880 | 328 | 615 | 565 | 20-φ26 | VTD255/VTE350 |
500 | 127 | 715/1430 | 324/425 | 880/905 | 361 | 670 | 620 | 20-φ26 | VTD300/AW20S |
600 | 154 | 795/1845 | 380/527 | 1020/1089 | 459 | 780 | 725 | 20-φ30 | VTD350/AW28S |
700 | 165 | 795/1845 | 280/527 | 1082/1151 | 520 | 895 | 840 | 24-φ30 | VTD350/AW28S |
800 | 190 | 1380/2605 | 527/440 | 1199/1112 | 591 | 1015 | 950 | 24-φ33 | AW28/AW35S |
This valve is the ultimate solution for automation and industrial process efficiency.